Forfeiture Watch · South Coast region
62 mineral claims in South Coast forfeit in the next 30 days
15,564 ha of ground held by 21 holders — 4% of everything lapsing in BC this month. 13 of these claims expire within seven days. BC sends no notice before a claim forfeits; at 10:00:01 the next morning the cells are open to anyone.
Get this list by email
BC claims about to lapse, who holds them, and what the old reports found.
Holders with the most at stake
Companies are named from the public tenure registry; individual prospectors are not.
| Holder | Claims | Hectares | Soonest |
|---|---|---|---|
| Individual prospector | 18 | 4,690 ha | 20 days |
| Orichalcum Holdings Inc | 8 | 2,495 ha | 9 days |
| Individual prospector | 7 | 352 ha | 7 days |
| Individual prospector | 4 | 1,042 ha | 6 days |
| Bedrock Granite Sales Ltd | 4 | 207 ha | 10 days |
| Kenorland Exploration Ltd | 4 | 5,131 ha | 20 days |
| Individual prospector | 2 | 41 ha | 7 days |
| Teuton Resources Corp | 2 | 750 ha | 20 days |
| Individual prospector | 1 | 336 ha | 7 days |
| Individual prospector | 1 | 42 ha | 23 days |
Largest claims lapsing
| Tenure | Name | Holder | Hectares | Expires |
|---|---|---|---|---|
| 1099332 | — | Kenorland Exploration Ltd | 1,766 ha | 20 days |
| 1122116 | ICE WEST | Orichalcum Holdings Inc | 1,538 ha | 9 days |
| 1099328 | — | Kenorland Exploration Ltd | 1,371 ha | 20 days |
| 1099331 | ROX | Kenorland Exploration Ltd | 1,079 ha | 20 days |
| 1099333 | ROX | Kenorland Exploration Ltd | 915 ha | 20 days |
| 1125764 | New Salal Creek 5 | Individual prospector | 899 ha | 6 days |
| 1120725 | AW South | Individual prospector | 673 ha | 20 days |
| 1120696 | Ric Creek 3 | Individual prospector | 589 ha | 20 days |
| 1126866 | Fire Creek i | Individual prospector | 459 ha | 27 days |
| 389616 | COG 8 | Teuton Resources Corp | 450 ha | 20 days |
What the old reports say
Nearest historical ARIS assessment report for each claim, summarized by AI.
- SHALA — expires today. sand, gravel ARIS 38151 →
Other regions
Data: BC Mineral Titles (DataBC MTA_ACQUIRED_TENURE_SVW) and ARIS. Regions are BC Natural Resource Regions. Generated Sep 26, 2026, 2:28 p.m.; refreshes hourly.