Forfeiture Watch · Northeast region
55 mineral claims in Northeast forfeit in the next 30 days
21,646 ha of ground held by 9 holders — 4% of everything lapsing in BC this month. 30 of these claims expire within seven days. BC sends no notice before a claim forfeits; at 10:00:01 the next morning the cells are open to anyone.
Get this list by email
BC claims about to lapse, who holds them, and what the old reports found.
Holders with the most at stake
Companies are named from the public tenure registry; individual prospectors are not.
| Holder | Claims | Hectares | Soonest |
|---|---|---|---|
| Peace River Coal Inc | 15 | 4,883 ha | 4 days |
| Conuma Resources Limited | 11 | 2,880 ha | 8 days |
| First Coal Corporation | 10 | 8,780 ha | 4 days |
| Individual prospector | 7 | 1,667 ha | 3 days |
| Individual prospector | 6 | 426 ha | 10 days |
| Selkirk Metals Corp | 3 | 494 ha | 19 days |
| Liard Strategic Minerals Inc | 1 | 1,642 ha | 18 days |
| Individual prospector | 1 | 134 ha | 18 days |
| Cronin Exploration Inc | 1 | 739 ha | 18 days |
Largest claims lapsing
| Tenure | Name | Holder | Hectares | Expires |
|---|---|---|---|---|
| 1126630 | Liard West | Liard Strategic Minerals Inc | 1,642 ha | 18 days |
| 418663 | — | First Coal Corporation | 1,402 ha | 4 days |
| 418664 | — | First Coal Corporation | 1,397 ha | 4 days |
| 418668 | — | First Coal Corporation | 1,182 ha | 4 days |
| 418670 | — | First Coal Corporation | 1,180 ha | 4 days |
| 417451 | — | Peace River Coal Inc | 891 ha | 4 days |
| 418662 | — | First Coal Corporation | 812 ha | 4 days |
| 1126632 | Springer 2 | Cronin Exploration Inc | 739 ha | 18 days |
| 418666 | — | First Coal Corporation | 739 ha | 4 days |
| 1115984 | Turnagain | Individual prospector | 623 ha | 3 days |
What the old reports say
Nearest historical ARIS assessment report for each claim, summarized by AI.
- WINDFALL — expires 10 days. limestone ARIS 42206 →
- GREYSTONE 1 — expires 10 days. limestone ARIS 42206 →
- RUNDLE ROCK — expires 10 days. limestone ARIS 42206 →
Other regions
Data: BC Mineral Titles (DataBC MTA_ACQUIRED_TENURE_SVW) and ARIS. Regions are BC Natural Resource Regions. Generated Sep 23, 2026, 6:12 p.m.; refreshes hourly.